Mandatory Public Disclosure
A. GENERAL INFORMATION:
S. No. | Information | Details |
1 | Name of the school | Daly College, Indore |
2 | Affiliation no | 1030001 |
3 | School Code | 50047 |
4 | Address | 1, Residency Area Indore (m.p.) 452001 |
5 | Principal's Name & Qualification | Dr. ( Ms) Gunmeet Bindra |
6 | School Email Id | principal@dalycollege.org |
7 | Contact Details | 0731-2719000 |
B. DOCUMENTS AND INFORMATION :
S. No. | Information | Details |
1 | Copy of affiliation | |
2 | Copy of societies/trust/company registration certificate | |
3 | Copy of no objection certificate by the state govt. | |
4 | Copy of recognition certificate under rte act 2009 | |
5 | Copy of valid building safety certiticate | |
6 | Copy of valid fire safety certificate issued by competent authority | |
7 | Copy of the deo certificate submitted by the school for affiliation | |
8 | Copy of valid water, health and sanitaiton certificate | |
9 | List of school management committee (SMC) | |
10 | List of parents teachers association (PTA) members | |
11 | The Seventh Internal Complaints Committee to look after complaints of sexual harassment of women at workplace | |
12 | Copy of the self certification submitted by the school for affiliation/upgradation/extension of affiliation | |
13 | Mandatory disclosure in pdf format |
C. RESULT AND ACADEMICS :
S. No. | Information | Details |
1 | Fee structure of the school | |
2 | Annual academic calendar |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION
RESULT CLASS : X
S. No. | Year | No.of Regitered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2021 | 147 | 147 | 100% | |
2 | 2022 | 136 | 136 | 100% | |
3 | 2023 | 119 | 119 | 100% |
RESULT CLASS : XII
S. No. | Year | No.of Regitered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2021 | 121 | 121 | 100% | |
2 | 2022 | 141 | 141 | 100% | |
3 | 2023 | 142 | 142 | 100% |
D. STAFF (TEACHING):
1 | Principal | 1 |
2 | Total no. of teachers | 129 |
PGT | 53 | |
TGT | 27 | |
PRT | 49 | |
3 | Teachers section ratio | 2:1 |
4 | Details of special educator ( coordinator – special educator : 1 and remedial teachers – 2 ) | 2 |
Details of counsellor and welness teacher | 2 |
E. SCHOOL INFRASTRUCTE:
S. No. | Information | Details |
1 | Total campus area of the school (in Square Mtr) | 465389 sqm |
2 | No. and size of the class rooms (in sq. mtr.) number of class rooms : 64 | 70/56 sq. mtr. |
3 | No. and size of laboratories including computer labs (in sq.mtr) number of labs and laboratories : 12 | 8/112 sq. mtr. |
4 | Internet facility | yes |
5 | No.of girls toilets | 59 |
6 | No. of boys toilets | 74 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | https://www.youtube.com/watch?v=-_0cH23GF1o&t=17s |