Mandatory Public Disclosure
A. GENERAL INFORMATION:
S. No. | Information | Details |
1 | Name of the school | Daly College, Indore |
2 | Affiliation no | 1030001 |
3 | School Code | 50047 |
4 | Address | 1, Residency Area Indore (m.p.) 452001 |
5 | Principal's Name & Qualification | Dr. ( Ms) Gunmeet Bindra |
6 | School Email Id | principal@dalycollege.org |
7 | Contact Details | 0731-2719000 |
B. DOCUMENTS AND INFORMATION :
S. No. | Information | Details |
1 | Copy of affiliation | |
2 | Copy of societies/trust/company registration certificate | |
3 | Copy of no objection certificate by the state govt. | |
4 | Copy of recognition certificate under rte act 2009 | |
5 | Copy of valid building safety certiticate | |
6 | Copy of valid fire safety certificate issued by competent authority | |
7 | Copy of the deo certificate submitted by the school for affiliation | |
8 | Copy of valid water, health and sanitaiton certificate | |
9 | List of school management committee (SMC) | |
10 | List of parents teachers association (PTA) members | |
11 | The Seventh Internal Complaints Committee to look after complaints of sexual harassment of women at workplace |
C. RESULT AND ACADEMICS :
S. No. | Information | Details |
1 | Fee structure of the school | |
2 | Annual academic calendar |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION
RESULT CLASS : X
S. No. | Year | No.of Regitered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2019 | 153 | 153 | 100% | |
2 | 2020 | 157 | 157 | 100% | |
3 | 2021 | 147 | 147 | 100% |
RESULT CLASS : XII
S. No. | Year | No.of Regitered Students | No.of Students Passed | Pass Percentage | Remarks |
1 | 2019 | 145 | 143 | 98.6% | |
2 | 2020 | 161 | 161 | 100% | |
3 | 2021 | 121 | 121 | 100% |
D. STAFF (TEACHING):
1 | Principal | 1 |
2 | Total no. of teachers | 120 |
PGT | 50 | |
TGT | 24 | |
PRT | 45 | |
3 | Teachers section ratio | 2:1 |
4 | Details of special educator ( coordinator – special educator : 1 and remedial teachers – 2 ) | 3 |
Details of counsellor and welness teacher | 1 |
E. SCHOOL INFRASTRUCTE:
S. No. | Information | Details |
1 | Total campus area of the school (in Square Mtr) | 465389 sqm |
2 | No. and size of the class rooms (in sq mtr) number of class rooms : 64 | 64 size : 29 x 35 sqm 35 x 54 sqm |
3 | No. and size of laboratories including computer labs (in sq.mtr) number of labs and laboratories : 12 | 12 size : 2 x 42 sqm 4 x 53 sqm 3 x 78 sqm 3 x 111 sqm |
4 | Internet facility | yes |
5 | No.of girls toilets | 63 |
6 | No. of boys toilets | 78 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school |