DC Awards to Students
Class VII
I | DEVESHWARI SINGH, 8 C, I-11878 |
II | MISHIKA AGRAWAL, 8 C, BH-12759 |
III | ABHYUDAY SINGH PARIHAR, 8 D, T-12150 |
Class VII CI
I | DIYA AJMERA, 8 CI, I-12140 |
II | ARADHYA AGRAWAL, 8 CI, AH-12069 |
III | DEVANSH DINESH INANI, 8 CI, A-13667 |
Class VIII
I | RITISHA GUPTA, 9 E, I-11935 |
II | GUNJAN SINGHANIA, 9 E, AH-12502 |
III | DAKSH BHATNAGAR, 9 C, T-12394 |
Class VIII CI
I | NIAA BAHETI, 9 CI, AH-11448 |
II | TANISHK MOTWANI, 9 CI, J-12352 |
III | RAGHAV GUPTA, 9 CI, J-11632 |
Class IX
I | SHAURYA CHHATWAL, 10 D, T-12527 |
II | ARADHYA SULTANIA, 10 A, A-13692 |
III | ISHANA VAISH, 10 E, AH-11655 |
Class IX CI
I | SAARA S LUNAWAT, 10 CI, I-11639 |
II | VANSHIKA SANGLA, 10 CI, I-11457 |
III | JAL SHIVHARE, 10 CI, T-12039 |
Class X
I | JAANVI DOSHI, 11 D, AH-11275 |
II | RUDRAPRATAP SINGH RANAWAT, 11 B, T-11464 |
III | ANUSHKA CHITALE, 11 D, I-12017 ZUHAIR CHANDURWALA, 11 D, J-11432 |
Class X CI
I | GEETIKA LATH, 11 D, I-11265 SAADGI GARG, 11 CI, I-11449 |
II | -- |
III | GAURI CHATURVEDI, 11 CI, BH-13670 |
Class XI
I | PRIYANSHI SHARMA, 12 G, AH-11766 |
II | UMIKA MEHTA, 12 D, AH-10998 |
III | ARUSHI ASAWA, 12 G, BH-13282 |
IV | TANMAY GUPTA, 12 D, J-11835 |
Class XI CI
I | SIDDHANT JHAWAR, 12 CI, J-11685 |
II | PRAGUN GUPTA, 12 CI, T-11280 |
III | PRAKHAR AGRAWAL, 12 CI, J-11696 |
Class XII
I | POORVAJA JAIN (passed out) |
II | JAHNAVI TIWARI (passed out) |
III | SAMIYA QURESHI (passed out) |
IV | TANAY AGRAWAL (passed out) |
Class XII CI
I | SHREYASI CHAUDHARY (passed out) |
II | ARSH MOHTA (passed out) |
III | ANAY BAHETI (passed out) |
CO-CURRICULAR CULTURAL ACTIVITIES PRIZES
1 | Maharani Pushpamala Raje Dewas Prize for the Best Student Artist (Boys) | Ishan Singh Shailesh Singh Thakur, 12 G, A-13182 |
2 | Batch of ’87 Medal for the Best Artist (Girls) | Priyanshi Sharma, 12 G, AH-11766 |
3 | Vijayditya Singh Memorial Trophy for the Best artist of the year from classes VII to X. | Tanisha Singh Rao, 11 G, I-11254 |
4 | His Highness Krishnaji Rao Puar Prize for the Best Student Musician (Boys) | Ansh Parashar (passed out) |
5 | H.H. Ajit Singh Jhabua Trophy & Medal for the Best Musician (Girls) | Mahi Tiwari (passed out) |
6 | College Prize for Wood Work | Prasang Chowdhary, 12 D, J-11635 |
7 | Shri A.M. Lahari Memorial Medal for Hindi Dramatics (Boys) | Kabir Krishna (passed out) |
8 | Shri A.M. Lahari Memorial Medal for Hindi Dramatics (Girls) | Sanjali Krishna (passed out) |
9 | College Prize for Western Music | Aryaki Soni (passed out) |
10 | College Prize for English Dramatics (Boys) | Shivom Rathore (passed out) Pragun Gupta, 12 CI, T-11280 |
11 | College Prize for English Dramatics (Girls) | Jahnavi Tiwari (passed out) Alia Ali, 12 CI, AH-12250 |
12 | Maihar Prize for the Best Hindi Essay (Srs.) | Not held |
13 | Maihar Prize for the Best Hindi Essay (Jrs) | Vanshika Sangla, 10 CI, I-11457 |
14 | Maihar Prize for the Best Hindi Essay (Sub -Jrs) | Tarishi Sojatia, 9 E, AH-12698 |
15 | College Prize for the Best Hindi Debater (Speaker) (Srs.) (Cambridge Style) | Swastindra Mohan Pratap Mishra, 12 E, A-12991 |
16 | College Prize for the Best Hindi Debater (Interjector) (Srs.) (Cambridge Style) | Prakhar Agrawal, 12 CI, J-11696 |
17 | College Prize for the Best Hindi Debater (Jrs.) (Cambridge Style) | -- |
18 | College Prize for the Best Hindi Debater (Sub-Jrs.) (Cambridge Style) | -- |
19 | College Prize for the Best Hindi Debater (Parliamentary Style) -(Srs) | Poorvaja Jain (passed out) |
20 | College Prize for the Best Hindi Debater (Parliamentary Style) -(Jrs.) | Navya Sharma, 11 C, BH-12953 |
21 | College Prize for the Best Hindi Debater (Parliamentary Style) -(Sub-Jrs.) | Aarushi Jain, 8 CI, AH-11885 |
22. | The Sir Hugh Daly Prize for the Best English Debater - Parliamentary Style (Srs) | Kabir Krishna (passed out) |
23. | College Prize for the Best English Debater - Parliamentary Style (Jrs.) | Shaurya Chhatwal, 10 D, T-12527 |
24 | College Prize for the Best English Debater - Parliamentary Style (Sub-Jrs.) | Tanishk Motwani, 9 CI, J-12352 |
25 | Millennium Batch Medal for the Best English Debater (Cambridge Style) - (Srs.) | -- |
26 | College Prize for the Best English Debater Cambridge Style (Jrs.) | Geetika Lath, 11 D, I-11265 |
27 | College Prize for the Best English Debater Cambridge Style (Sub-Jrs.) | -- |
28 | College Prize for the Best Hindi Elocution cum Character Enactment (Srs.) | Mahi Tiwari (passed out) |
29 | College Prize for the Best Hindi Elocution cum Character Enactment (Jrs.) | Anushka Chitale, 11 D, I-12017 |
30 | College Prize for the Best Hindi Elocution cum Character Enactment (Sub-Jrs.) | Ritisha Gupta, 9 E, I-11935 |
31 | College Prize for the Best English Elocution cum Character Enactment (Srs.) | Aadya Mishra (passed out) |
32 | College Prize for the Best English Elocution cum Character Enactment (Jrs.) | Raghvendra Singh Shekhawat, 10 B, R-13116 |
33 | College Prize for the Best English Elocution cum Character Enactment (Sub-Jrs.) | Mishika Agrawal, 8 C, BH-12759 |
34 | College Prize for the Best in English Extempore Speech Competition (Srs) | Result withheld |
35 | College Prize for the Best in English Extempore Speech Competition (Jrs.) | Aadit Jain (left) |
36 | College Prize for the Best in English Extempore Speech Competition (Sub-Jrs.) | Sarah Singh Bisht (left) |
37 | College Prize for the Best in Hindi Extempore Speech Competition (Srs) | Vibhati Prakash Ararwal (passed out) |
38 | College Prize for the Best in Hindi Extempore Speech Competition (Jrs.) | Bhavika Shrivastava, 10 C, I-12070 |
39 | College Prize for the Best in Hindi Extempore Speech Competition (Sub-Jrs.) | Manaswini Thatte, 8 C, AH-12865 |
40 | Salter-Zutshi Prize for the Best English Essay (Srs) | Nandini Mandovra (passed out) |
41 | Salter-Zutshi Prize for the Best English Essay (Jrs.) | Saara S. Lunawat, 10 CI, I-11639 |
42 | Salter-Zutshi Prize for the Best English Essay (Sub Jrs.) | Bhavyaraj Singh Negi, 9 E, J-12207 |
43 | E.C. Marchant Prize for the Best Quizzer (Srs) | Abhinandan Bam (left) Adivika Rishikesh Pagnis, 11 G, BH-13642 |
44 | College Prize for the Best Quizzer (Jrs.) | -- |
45 | College Prize for the Best Quizzer (Sub-Jrs.) | -- |
46 | College Prize for Electronics | -- |
47 | Principal’s Medal for MUNning (Boys) | Pragun Gupta, 12 CI, T-11280 |
48 | Principal’s medal for MUNning (Girls) | Umika Mehta, 12 D, AH-10998 |
49 | College Prize for Photography | -- |
50 | College Prize for Sculpture | Ronit Kamble, 12 G, T-12362 |
51 | College Prize for Pottery | -- |
52 | College Prize for Needle Work | -- |
53 | College Prize for Bamboo Craft | -- |
54 | College Prize for Classical Dance | Yashesvi Verma, 12 C, AH-11649 Nandini Sethi, 12 G, AH-11303 |
55 | College Prize for Non-Classical Dance | Aaryn Anand, 12 CI, T-11012 Drishna Nayak, 12 C, I-11675 |
56 | College Prize for the Best Performance for the School Band (Boys) | -- |
57 | College Prize for the Best Performance for the School Band (Girls) | Amritanshi Dawar, 12 G, BH-12815 |
58 | Radhakrishan Rais Shield for the Best Girl NCC Cadet | Pehal Kharadkar, 10 C, AH-12071 |
59 | College Cup for the Best Army Wing Cadet | Somesh Garg, 10 C, T-12134 |
60 | Jamkhandi Cup for the Best NCC Air Wing Cadet | Parth Chhiroliya, 10 A, V-12956 |
61 | Mahida Sword of Honour for the Best NCC Cadet | Pehal Kharadkar, 10 C, AH-12071 |
62 | Amrita Mittal Memorial Gold Medal & Trophy for the Best in Performing Arts | Aryaki Soni, 12 CI, BH-13149 |
63 | King Constantine Medal for Excellence in RS Activities. | Suhani Pathak (passed out) |
64 | Mrs. Mira Sumer Singh Memorial Medal for Community Service. | Pragun Gupta, 12 CI, T-11280 Radha Dua, 12 CI, AH-11289 |
GAMES AND SPORTS PRIZES
1 | Vishal Kapoor Memorial Medal for the Best Basketball Player (Boys) | -- | |
2 | College Prize for the Best Basketball Player (Girls) | -- | |
3 | Wellingdon Cup for the Best Batsman | -- | |
4 | Kathiwada Cup for the Best Bowler | -- | |
5 | Alirajpur Cup for the Best Fielder | -- | |
6 | Sohel Chawla Cup for the Best All-rounder | -- | |
7 | Thakur Giriraj Singh Jawasia Prize for Cross Country (Boys) (Srs.) | -- | |
8 | Thakur Giriraj Singh Jawasia Prize for Cross Country (Boys) (Srs.) | -- | |
9 | College Prize for Cross Country (Girls) (Srs.) | -- | |
10 | College Prize for Cross Country (Girls) (Jrs.) | -- | |
11 | Shri Praveen Kasliwal Memorial Medal for the Best Football Player (Boys) | -- | |
12 | College Prize for the Best Footballer (Girls) | -- | |
13 | Lt. Jayendra Singh Kila Memorial Trophy for the Best Hockey Player (Boys) | -- | |
14 | Mr. K.R. Dhabhai Medal for the Best Hockey Player (Girls) | -- | |
15 | Shrimati Premlata Bai Holkar Medal and Rajgarh Cup for Senior Squash Champion (Boys U-19) | -- | |
16 | Shrimati Premlata Bai Holkar Medal for Junior Squash Champion (Boys U-17) | --- | |
17 | Shrimati Premlata Bai Holkar Medal for Junior Squash Champion (Boys U-15) | -- | |
18 | Principal’s Medal for Sub-Junior Squash Champion (Boys U-13) | -- | |
19 | Principal’s Medal for the Squash Champion (Girls U-19) | -- | |
20 | Principal’s Medal for the Squash Champion (Girls U-17) | -- | |
21 | Principal’s Medal for the Squash Champion (Girls U-15) | -- | |
22 | Principal’s Medal for the Sub-Junior Squash Champion (Girls U-13) | -- | |
23 | Khilchipur Trophy for the Best Marksman (.22 Rifle) – Boys Level I | -- | |
24 | Narvar Shield for the Best Marksman (.22 Rifle) – Boys Level II | -- | |
25 | College Prize for the Best Marksman (.22 Rifle) – Girls Level I | -- | |
26 | College Prize for the Best in Air Pistol (Girls) | -- | |
27 | College Prize for the Best in Air Pistol (Boys) | -- | |
28 | Jamnia Prize for the Best in Air Rifle (Girls) | -- | |
29 | Jamnia Prize for the Best in Air Rifle (Boys) | -- | |
30 | College Prize for the Best Swimmer (Boys) Level I | -- | |
31 | College Prize for the Best Swimmer (Boys) Level II | -- | |
32 | College Prize for the Best Swimmer (Boys) Level III | -- | |
33 | Smt. Mridula Kasliwal Medal for the Best Swimmer (Girls) Level I | -- | |
34 | College Prize for the Best Swimmer (Girls) Level II | -- | |
35 | College Prize for the Best Swimmer (Girls) Level III | -- | |
36 | Saluja Cup for Tennis (Jrs.) | Pehal Kharadkar, 10 C, AH-12071 | |
37. | Jobat Cup for Tennis (Srs.) | Amishi Shukla, 12 C, AH-13186 | |
38. | Anirudh Singh Hada Memorial Sports Scholarship for outstanding performance in Soccer and Hockey during the year 2021-22 | Rudrapriya Ranawat, 12 C, AH-11680 (For Football (Girls) Mayurdhwaj Singh Rawal, 12 C, R-12414 (For Hockey (Boys) |
INTER HOUSE COMPETITION PRIZES
1 | Raghogarh Cup for Football | -- |
2 | Hide Indore Cup for Hockey | -- |
3 | Joy-Bapu Mian Cup for Cricket | -- |
4 | Holkar Nagod Cup for Basketballvv | -- |
5 | Infantry Trophy for Shooting | -- |
6 | Fitz Cup for Swimming | -- |
7 | Gen. A.S. Vaidya Trophy for Cross Country | -- |
8 | College Prize for Squash | -- |
9 | College Prize for English Debate (Parliamentary Style) | Bharati House |
10 | College Prize for Hindi Debate (Parliamentary Style) | Bharati House |
11 | College Prize for English Debate (Cambridge Style) | |
12 | College Prize for Hindi Debate (Cambridge Style) | -- |
13 | College Prize for English Dramatics | Ahilya and Indira Houses |
14 | College Prize for Hindi Dramatics | Ahilya House |
15 | College Prize for Hindi Elocution cum Character Enactment | Ahilya and Bharati |
16 | College Prize for English Elocution cum Character Enactment | Bharati House |
17 | Principal’s Cup for Indian Music | Bharati House |
18 | Principal’s Cup for Western Music | Jawahar House |
19 | College Prize for Dance | Ahilya House |
20 | College Prize for GK Quiz | Tagore House |
21 | College Prize for Academics | Ahilya House |
INTER HOUSE COMPETITION PRIZES (GIRLS)
1 | Hockey | -- |
2 | Basketball | -- |
3 | Swimming | -- |
4 | Cross Country | -- |
5 | Squash | -- |
6 | Shooting | -- |
SPECIAL PRIZES
1 | Dewas (Sr.) Prize for standing 1st in Secondary School Examination (Class X). | JAANVI DOSHI, 11 D, AH-11275 | |
2 | Special Academic Prize for Outstanding Learner’s Award in CI :
|
-- | |
3 | Her Highness Maharani Ahilyabai Holkar Gold Medal and Sanghi Trophy for the Best All-round student in Class X | Geetika Lath, 11 D, I-11265 Saadgi Garg, 11 CI, I-11449 | |
4 | Siddharth Verma Silver Medal & Prize for the Best performance in physics in Senior School Examination (Class XII) | Dewanshi Shukla (Passed out) Poorvaja Jain (Passed out) | |
5 | Shri I.S. Dungarpuria Memorial Medal for highest marks in Class XII in Mathematics | Poorvaja Jain (Passed out) | |
6 | Maharani Indirabai Holkar Gold Medal for the Best Performance in Class XII Board Examination. | Poorvaja Jain (Passed out) | |
7 | Maharaja Bhairon Singh Ranawat Silver Medal for the Best Performance in Class XII Board Examination. | Poorvaja Jain (Passed out) | |
8 | Rajmata Devendra Dungarpur Silver Medal for the Best performance in Class XII Board Examination in Science subjects. | Poorvaja Jain (Passed out) | |
9 | Dr. Surendra Singh Chandel Memorial Prize for the Highest Marks in English Class XII | Jahnavi Tiwari (Passed out) | |
10 | Vishal Kapoor Memorial Medal for the Best Performance in Commerce Stream Class XII | Tanay Agrawal (Passed out) | |
11 | Nikhil Agarwal Memorial Medal and Trophy for Highest Marks in Computer Science (Class XII) | Madhvendra Singh (Passed out) | |
12 | Shri Anant Rath Memorial Medal and Trophy for the highest marks in Biology in Class XII | Dewanshi Shukla (Passed out) | |
13 | Commissioner’s Cup for the Best All Round progress during the year 2021-22. | Alia Ali, 12 CI, AH-12250 | |
14 | Sardar Kartar Singh Chhabra Memorial Medal for the Best All Round Sportsman of the year 2021-22. | -- | |
15 | Sardar Bolia Medal for the Best Girl All-rounder in Sports | -- | |
16 | 68 Batch Trophy for the Best in Co-curricular Activities | Prakhar Agrawal, 12 CI, J-11696 Pragun Gupta, 12 CI, T-11280 | |
17 | Prasad Dasgupta Gold Medal for the Best All-round Student of the College and Harish Chandok Trophy for the Best All-round Student of the College | Shivom Rathore (Passed out) | |
18 | Narsingarh Cup for the Cock House: | -- | |
19 | Garha Cup for the Best All-round House amongst Girls | -- | |
20 | Banera Cup for Hockey (Past v/s Present) | Present | |
21 | Narsingarh Cup for Cricket (Past v/s Present) | Old Dalian | |
22 | Rajgarh Cup for Cricket (Old Boys v/s Staff) | Staff |
2 | List - 2016 - 2017 | |
3 | List - 2015 - 2016 | |
4 | List - 2014 - 2015 | |
5 | List - 2013 - 2014 | |
6 | List - 2012 - 2013 |